Routespring
Crew accommodation program
Demo Air Group
Saving vs public›
€443,365
24.2% of €1,833,720 at public rates
Commission we earned›
€20,153
on vendor inventory · €10,076 returned to the airline
Public rate›
€358.15
average across the properties booked
We paid›
€283.65
−20.8% against public
Rooms kept, not rebooked›
412
€220 a rebook vs €15 a modify

Non-contracted nights against baseline

1,897 rows totalling €114,887 · showing the 60 largest
NightBookingCrewStationHotelRate type Revenue modelPublicPaidDiscountSupplier MarkupCommissionContribution
2026-08-18 RS-8854197 E. Fleming JFK TWA Hotel JFK Bed bank Vendor net rate €540.29 €424.55 21.4% €380.49 €44.06 — +€115.74
2026-08-10 RS-8854324 Y. Carter JFK TWA Hotel JFK Bed bank Vendor net rate €519.39 €409.63 21.1% €367.76 €41.87 — +€109.76
2026-08-31 RS-8854211 O. Ibarra JFK Hilton Garden Inn JFK Bed bank Vendor net rate €508.45 €399.16 21.5% €365.30 €33.86 — +€109.29
2026-08-17 RS-8854197 E. Fleming JFK TWA Hotel JFK Bed bank Vendor net rate €506.22 €397.78 21.4% €356.50 €41.28 — +€108.44
2026-08-11 RS-8854121 B. Keller JFK TWA Hotel JFK Bed bank Vendor net rate €546.95 €442.66 19.1% €400.62 €42.04 — +€104.29
2026-08-12 RS-8854121 B. Keller JFK TWA Hotel JFK Bed bank Vendor net rate €544.33 €440.54 19.1% €398.70 €41.84 — +€103.79
2026-08-13 RS-8854426 G. Fleming JFK Courtyard JFK Airport Bed bank Vendor net rate €489.80 €388.18 20.7% €349.24 €38.94 — +€101.62
2026-08-19 RS-8854323 P. Grant JFK Courtyard JFK Airport Bed bank Vendor net rate €501.33 €399.92 20.2% €364.38 €35.54 — +€101.41
2026-08-20 RS-8853966 M. Keller LAX Hyatt Regency LAX Bed bank Vendor net rate €474.03 €372.76 21.4% €341.74 €31.02 — +€101.27
2026-08-05 RS-8854010 O. Diaz JFK Hilton Garden Inn JFK Bed bank Vendor net rate €566.65 €466.34 17.7% €426.52 €39.82 — +€100.31
2026-08-10 RS-8854121 B. Keller JFK TWA Hotel JFK Bed bank Vendor net rate €519.39 €420.36 19.1% €380.44 €39.92 — +€99.03
2026-08-20 RS-8854323 P. Grant JFK Courtyard JFK Airport Bed bank Vendor net rate €485.33 €387.16 20.2% €352.75 €34.41 — +€98.17
2026-08-14 RS-8854426 G. Fleming JFK Courtyard JFK Airport Bed bank Vendor net rate €467.17 €370.25 20.7% €333.10 €37.15 — +€96.92
2026-08-04 RS-8854503 V. Diaz LAX Sheraton Gateway LAX Bed bank Vendor net rate €466.90 €371.22 20.5% €337.94 €33.28 — +€95.68
2026-08-21 RS-8854323 P. Grant JFK Courtyard JFK Airport Bed bank Vendor net rate €472.40 €376.84 20.2% €343.35 €33.49 — +€95.56
2026-08-06 RS-8854010 O. Diaz JFK Hilton Garden Inn JFK Bed bank Vendor net rate €538.07 €442.82 17.7% €405.01 €37.81 — +€95.25
2026-08-12 RS-8854613 K. Wong HKG Hong Kong SkyCity Marriott Bed bank Vendor net rate €451.72 €356.49 21.1% €317.48 €39.01 — +€95.23
2026-08-05 RS-8854416 N. Hayes LAX Sheraton Gateway LAX Bed bank Vendor net rate €475.09 €380.09 20.0% €347.51 €32.58 — +€95.00
2026-08-13 RS-8854453 E. Fleming LAX Sheraton Gateway LAX Bed bank Vendor net rate €471.94 €377.22 20.1% €337.48 €39.74 — +€94.72
2026-08-14 RS-8854124 P. Keller LAX Sheraton Gateway LAX Bed bank Vendor net rate €435.76 €341.33 21.7% €307.92 €33.41 — +€94.43
2026-08-10 RS-8854187 J. Ellis LAX Hyatt Regency LAX Bed bank Vendor net rate €449.21 €354.83 21.0% €325.01 €29.82 — +€94.38
2026-08-07 RS-8854344 R. Ellis JFK Courtyard JFK Airport Bed bank Vendor net rate €450.10 €355.79 21.0% €319.53 €36.26 — +€94.31
2026-08-27 RS-8854074 J. Grant JFK Courtyard JFK Airport Bed bank Vendor net rate €513.25 €419.30 18.3% €373.84 €45.46 — +€93.95
2026-08-12 RS-8854450 J. Bennett JFK Courtyard JFK Airport Bed bank Vendor net rate €501.35 €407.45 18.7% €364.07 €43.38 — +€93.90
2026-08-21 RS-8854285 P. Grant LAX Hyatt Regency LAX Bed bank Vendor net rate €445.11 €351.26 21.1% €316.01 €35.25 — +€93.85
2026-08-12 RS-8854453 E. Fleming LAX Sheraton Gateway LAX Bed bank Vendor net rate €466.22 €372.65 20.1% €333.39 €39.26 — +€93.57
2026-08-04 RS-8854416 N. Hayes LAX Sheraton Gateway LAX Bed bank Vendor net rate €466.90 €373.53 20.0% €341.51 €32.02 — +€93.37
2026-08-18 RS-8854541 N. Carter LAX Courtyard LAX Bed bank Vendor net rate €473.14 €380.48 19.6% €347.65 €32.83 — +€92.66
2026-08-19 RS-8854055 P. Grant LAX Sheraton Gateway LAX Bed bank Vendor net rate €472.31 €380.02 19.5% €344.24 €35.78 — +€92.29
2026-08-20 RS-8854080 Y. Grant JFK Courtyard JFK Airport Bed bank Vendor net rate €485.33 €393.28 19.0% €358.30 €34.98 — +€92.05
2026-08-13 RS-8853985 A. Carter LAX Courtyard LAX Bed bank Vendor net rate €465.92 €374.15 19.7% €342.46 €31.69 — +€91.77
2026-08-19 RS-8853997 M. Keller JFK Hilton Garden Inn JFK GDS / last-room Vendor commission €546.64 €454.90 16.8% €454.90 — €46.69 +€91.74
2026-08-07 RS-8854064 E. Fleming LAX Sheraton Gateway LAX Bed bank Vendor net rate €441.86 €350.23 20.7% €313.24 €36.99 — +€91.63
2026-08-20 RS-8854429 P. Keller ORD Hyatt Regency O'Hare Bed bank Vendor net rate €436.62 €345.47 20.9% €315.91 €29.56 — +€91.15
2026-08-20 RS-8854055 P. Grant LAX Sheraton Gateway LAX Bed bank Vendor net rate €466.08 €375.01 19.5% €339.70 €35.31 — +€91.07
2026-08-12 RS-8853082 N. Moreau EMA Holiday Inn Castle Donington Bed bank Vendor net rate €420.32 €329.25 21.7% €297.69 €31.56 — +€91.07
2026-08-25 RS-8854061 O. Fleming MIA Hilton Miami Airport Bed bank Vendor net rate €427.63 €336.81 21.2% €306.52 €30.29 — +€90.82
2026-08-03 RS-8854503 V. Diaz LAX Sheraton Gateway LAX Bed bank Vendor net rate €442.58 €351.88 20.5% €320.34 €31.54 — +€90.70
2026-08-18 RS-8853019 H. Moreau MAD Melia Barajas Bed bank Vendor net rate €423.44 €332.79 21.4% €305.97 €26.82 — +€90.65
2026-08-03 RS-8854540 A. Grant LAX Courtyard LAX Bed bank Vendor net rate €438.75 €348.17 20.6% €312.84 €35.33 — +€90.58
2026-08-19 RS-8853299 T. Weber MAD Melia Barajas Bed bank Vendor net rate €418.67 €328.10 21.6% €300.49 €27.61 — +€90.57
2026-08-26 RS-8854395 C. Carter LAX Courtyard LAX Bed bank Vendor net rate €469.53 €379.05 19.3% €343.27 €35.78 — +€90.48
2026-08-25 RS-8854444 G. Fleming ORD Aloft Chicago O'Hare Bed bank Vendor net rate €426.33 €335.94 21.2% €302.02 €33.92 — +€90.39
2026-08-12 RS-8854152 H. Bennett ORD Aloft Chicago O'Hare Bed bank Vendor net rate €453.61 €363.29 19.9% €334.15 €29.14 — +€90.32
2026-08-27 RS-8852942 S. Delacroix EMA Premier Inn Kegworth Bed bank Vendor net rate €428.28 €338.23 21.0% €307.56 €30.67 — +€90.05
2026-08-19 RS-8853182 G. Vermeulen MAD Novotel Madrid Barajas Bed bank Vendor net rate €424.31 €334.31 21.2% €301.75 €32.56 — +€90.00
2026-08-05 RS-8854176 A. Lomax LAX Hyatt Regency LAX Bed bank Vendor net rate €505.50 €415.55 17.8% €378.04 €37.51 — +€89.95
2026-08-18 RS-8854438 T. Keller ORD Hyatt Regency O'Hare Bed bank Vendor net rate €420.99 €331.09 21.4% €302.82 €28.27 — +€89.90
2026-08-04 RS-8852978 S. Weber STN Radisson Blu Stansted Bed bank Vendor net rate €426.75 €336.92 21.0% €306.96 €29.96 — +€89.83
2026-08-18 RS-8854871 P. Sharma HKG Hong Kong SkyCity Marriott Bed bank Vendor net rate €440.77 €351.11 20.3% €321.35 €29.76 — +€89.66
2026-08-05 RS-8852978 S. Weber STN Radisson Blu Stansted Bed bank Vendor net rate €425.39 €335.84 21.1% €305.97 €29.87 — +€89.55
2026-08-18 RS-8853882 T. Carter ORD Hyatt Regency O'Hare Bed bank Vendor net rate €420.99 €331.49 21.3% €299.29 €32.20 — +€89.50
2026-08-05 RS-8854291 D. Hayes ORD Hilton Chicago O'Hare Bed bank Vendor net rate €431.85 €342.47 20.7% €308.28 €34.19 — +€89.38
2026-08-31 RS-8855175 S. Sharma HKG Hong Kong SkyCity Marriott Bed bank Vendor net rate €425.54 €336.23 21.0% €301.08 €35.15 — +€89.31
2026-08-16 RS-8854426 G. Fleming JFK Courtyard JFK Airport Bed bank Vendor net rate €430.05 €340.83 20.7% €306.64 €34.19 — +€89.22
2026-08-05 RS-8853815 V. Novak EMA Hilton East Midlands Bed bank Vendor net rate €412.47 €323.30 21.6% €295.31 €27.99 — +€89.17
2026-08-20 RS-8854168 M. Grant MIA Marriott Miami Airport Bed bank Vendor net rate €433.27 €344.10 20.6% €308.72 €35.38 — +€89.17
2026-08-18 RS-8854163 L. Jenkins ORD Hyatt Regency O'Hare Bed bank Vendor net rate €420.99 €331.93 21.2% €296.52 €35.41 — +€89.06
2026-08-11 RS-8854265 Y. Carter ORD Aloft Chicago O'Hare Bed bank Vendor net rate €436.36 €347.56 20.4% €318.32 €29.24 — +€88.80
2026-08-12 RS-8854212 T. Grant LAX Courtyard LAX Bed bank Vendor net rate €478.55 €389.76 18.6% €351.51 €38.25 — +€88.79